Serving Size | 237ml |
Calories per Serving | 240 |
Fat Calories per Serving | 35 |
Total Fat per Serving | 4g |
Daily Percent of Fat | 6% |
Saturated Fat per Serving | 1g |
Daily Percent of Saturated Fat | 5% |
Cholesterol per Serving | 10g |
Daily Percent of Cholesterol | 3% |
Sodium per Serving | 150mg |
Daily Percent of Sodium | 6% |
Potassium per Serving | 580mg |
Daily Percent of Potassium | 17% |
Carbohydrate per Serving | 41g |
Daily Percent of Carbohydrate | 14% |
Sugars per Serving | 28g |
Protein per Serving | 10g |
Daily Percent of Vitamin A | 25% |
Daily Percent of Vitamin C | 100% |
Daily Percent of Calcium | 30% |
Daily Percent of Iron | 25% |
Daily Percent of Vitamin D | 60% |
Daily Percent of Vitamin E | 100% |
Daily Percent of Riboflavin | 25% |
Daily Percent of Niacin | 20% |
Daily Percent of Vitamin B6 | 35% |
Daily Percent of Vitamin B12 | 35% |
Daily Percent of Phosphorus | 30% |
Daily Percent of Iodine | 25% |
Daily Percent of Zinc | 30% |
Daily Percent of Magnesium | 25% |
Daily Percent of Copper | 25% |
Daily Percent of Folic Acid | 25% |
Ingredients | | Water, Sugar, Corn Syrup, Milk Protein Concentrate, Vegetable Oil (Canola, High Oleic Sunflower, Corn), Cocoa Processed With Alkali, Soy Protein Isolate, and Less Than 0.5% of Potassium Citrate, Magnesium Phospahte, Potassium Chloride, Cellulose Gel and Gum, Salt, Calcium Phosphate, Calcium Carbonate, Disodium Ascorbate, Soy Lecithin, Choline Bitartrate, Alpha Tocopheryl Acetate, Ascorbic Acid, Carrageenan, Ferric Pyrophosphate, Natural and Artificial Flavor, Zinc Sulfate, Vitamin A Palmitate, Niacinamide, Vitamin D3, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Beta Carotene, Riboflavin, Chromium Chloride, Folic Acid, Biotin, Potassium Iodide, Vitamin K1, Sodium Selenite, Sodium Molybdate, Vitamin B12.
|
|
Why Buy? | Excellent Source of Antioxidants- |
| Vitamins C, E, A & Selenium |
| Excellent Source of Calcium |
| to Help Strengthen The Immune System |
| Excellent Source of Protein |
| Folic Acid, B6 and B12 |
| Doctor Recommended |
Pitch Line | | Complete Nutritional Drink to Help You Stay Strong and Active! Benefits from Nestle Nutrition. Nutritionist View: Research Shows That Over 40% of Adults Do Not Meet The Recommended Daily Intake For Many Vitamins and Minerals Through Diet Alone. Boost(R) Original Drink Provides 25% Or More of 23 Vitamins and Minerals to Help Close This Nutrition Gap. Good to Remember: Have A Boost(R) Original Drink As A Nutritious Snack Or Mini Meal to Help Meet Your Daily Nutritional Needs. Contact Our Nutrition Team, Call Us Toll Free 1-800-247-7893 Or Visit Www.Boost.Com.
|
|
Instructions | | Chill. Shake Well. Refrigerate After Opening and Use Within 48 Hours.
|
|
Brand Name | Boost Regular |
taxable in Michigan? | No |
Product Size | 6pk |
Product Price | $13.08 |
Storage Climate | Dry |
Manufacturer | Nestle Infant Nutrition |
Shipping Weight | 3.85 lbs. |
upc | 4167967566 |